Journées NuTS 2026

Présentation
L'assimilation de données, entre observations, modèles physiques et apprentissage machine. L'objectif : croiser les regards avec les communautés qui la pratiquent depuis longtemps, en hydrologie et en sciences de l'atmosphère.
Lieu
Manufacture des Tabacs, Strasbourg.
Présentations
| Intervenant | Affiliation | Titre | Support |
|---|---|---|---|
| Léonard Seydoux | IPGP | Presentation of the NuTS thematic network | |
| Romain Chassagne | BRGM | An introduction to data assimilation | PPTX |
| Sophie Ricci | CERFACS | Ensemble-based data assimilation for high-fidelity flood forecasting with hydrodynamic models | |
| Alexandre Pryet | EPOC | Optimization under uncertainty for the definition of aquifer sustainable yield under climate change | |
| Bharath Shanmugasundaram | ENS Paris | Quality evaluation of assimilation-based forecast of rate-and-state governed fault analog | - |
| Manon Dalaison | IPGP | Surface deformation monitoring with Kalman Filters: addressing data gaps and errors for optimal current knowledge | |
| Yajing Yan | LISTIC | Assimilation de données en volcanologie : vers une prédiction quasi temps réel des aléas volcaniques | |
| Florian Lemarié | LJK | Programme de financements SUN (INSU-CNRS) | |
| Jean-Philippe Malet | ITES | IA Factory France | - |
| Ahmad Al Bitar | Université de Toulouse | Strategies for the assimilation of earth observation data in hydrological and agro-environmental modeling | - |
| Simon Beylat | LSCE, CNRS | Data Assimilation Methods for Parameter Calibration in the ORCHIDEE Land Surface Model | |
| Johan Aussenac | CNES Toulouse | DTF (Digital Twin Factory) : accompagner la construction et le prototypage de jumeaux numériques géospatiaux | |
| Jérémy Rohmer | BRGM | Bayesian inference for source characterisation of the Ligurian 1887 tsunami case: a surrogate-aided ABC setting | |
| Denise Degen | TU Darmstadt | Interpretable physics-based machine learning models for multi-query applications | |
| Nicolas Coltice | Géoazur | Projet de webinaire en computational fluid dynamics | - |
| Alexandre Fournier | IPGP | Programme de financement PIQ (INRIA) | - |
| Léonard Seydoux | IPGP | Prospectives internes au réseau thématique NuTS | - |
Groupes de discussion
Des groupes de discussion thématiques se sont réunis en parallèle. Leurs conclusions font l'objet d'articles sur le blog.
| Thème | Article |
|---|---|
| Revues en accès ouvert diamant | Lire → |
| NuTS : et après ? | Lire → |
| Codes communautaires | Lire → |
Formations et tutoriels
| Intervenant | Affiliation | Titre | Support |
|---|---|---|---|
| Alexandre Fournier | IPGP | Ensemble Kalman filter to Lorenz's 1963 model | |
| Théophile Lohier | - | The ORISON platform for data assimilation | - |
| Jérémy Rohmer | BRGM | Uncertainty quantification and surrogate modelling for computational geosciences |